Karyotype DB
Help
Links

Index

This information is available as Web service Web service logo

Karyotype ID Organism Common
name
Chromosome
number
Karyotype
formular
Ploidy
KARY-1000016 Arabidopsis thaliana 10 2n = 10 2x
KARY-1000017 Chironomus tentants 4 2n = 4 32768x
KARY-1000009 Drosophila melanogaster fly 6 2n = 6, XX/XY 2x
KARY-1000010 Drosophila melanogaster fly 6 2n = 6, XX/XY 1024x
KARY-1000007 Homo sapiens man 46 2n = 46, XX/XY 2x
KARY-1000004 Lens culinaris lentil 14 2n = 14 2x
KARY-1000001 Lens culinaris ssp. culinaris lentil 14 2n = 14 2x
KARY-1000018 Lens culinaris subsp. orientalis 14 2n = 14 2x
KARY-1000003 Lens ervoides 14 2n = 14 2x
KARY-1000020 Lens ervoides 14 2n = 14 2x
KARY-1000021 Lens lamottei 14 2n = 14 2x
KARY-1000002 Lens nigricans 14 2n = 14 2x
KARY-1000022 Lens nigricans 14 2n = 14 2x
KARY-1000006 Lens odemensis 14 2n = 14 2x
KARY-1000019 Lens odemensis 14 2n = 14 2x
KARY-1000005 Lens orientalis 14 2n = 14 2x
KARY-1000023 Lens tomentosus 14 2n = 14 2x
KARY-1000024 Medicago truncatula barrel medic 16 2n = 16 2x
KARY-1000008 Mus musculus mouse 40 2n = 40, XX/XY 2x
KARY-1000014 Phaseolus acutifolius var. latifolius 22 2n = 22 2x
KARY-1000000 Phaseolus coccineus scarlet runner bean 22 2n = 22 4096x
KARY-1000013 Phaseolus coccineus scarlet runner bean 22 2n = 22 2x
KARY-1000015 Phaseolus lunatus 22 2n = 22 2x
KARY-1000011 Phaseolus vulgaris common bean 22 2n = 22 2x
KARY-1000012 Phaseolus vulgaris common bean 22 2n = 22 2x

DB release number: 0.6, DB release date: 2004-12-19
KaryotypeDB Copyright 2004 by Mario Nenno. All rights reserved. www.nenno.it Query date: 2024-12-24 0:08:11