Phaseolus polytene chromosomes

Length measurementes

The meassurements of the arm lengths are expressed as mean values () with standard deviation (s). From this have been calculated: the arm ratio (r = q/p), the centromer index (i = [(100 * p)/(p+q)]) and the proportion of the chromosome length of the haploid complement length (HCL). CP = Centromere position: t =  terminal region, st = subterminal region, m = median region.


short arm
(p)
long arm
(q)
total
length
Centromer-
Index
arm
ratio
HCL  CP   n 
  ± s ± s ± s r i      
Chr. [µm] [µm] [µm] q/p [µm] [%]    
A 5.8 ± 1.4 89.2 ± 22.7 94.6 ± 23.9 16.64 ± 2.77 5.8 ± 1.1 11.4 t 8
B 18.7 ± 2.9 72.1 ± 11.1 90.9 ± 13.5 3.87 ± 0.37 20.6 ± 1.7 11.0 st 7
C 38.1 ± 8.2 46.4 ± 12.0 84.6 ± 18.8 1.22 ± 0.22 45.5 ± 4.4 10.2 m 7
D 35.5 ± 11.2 42.5 ± 11.2 78.0 ± 21.4 1.21 ± 0.18 45.4 ± 3.8 9.4 m 5
E 32.3 ± 6.4 44.4 ± 9.6 76.8 ± 14.5 1.40 ± 0.26 42.2 ± 4.9 9.3 m 9
F 31.8 ± 2.9 41.8 ± 8.3 73.5 ± 7.7 1.33 ± 0.30 43.6 ± 6.4 8.9 m 5
G 31.0 ± 8.9 40.5 ± 8.4 71.5 ± 15.9 1.36 ± 0.33 43.0 ± 5.8 8.6 m 6
H 27.9 ± 5.9 42.0 ± 7.0 70.4 ± 12.9 1.54 ± 0.15 39.4 ± 2.3 8.5 m 8
I 29.3 ± 6.4 37.1 ± 9.2 66.4 ± 15.0 1.27 ± 0.19 44.3 ± 3.7 8.0 m 7
J 30.1 ± 3.1 35.4 ± 4.7 65.6 ± 7.3 1.18 ± 0.11 46.0 ± 2.2 7.9 m 7
K 5.4 ± 1.8 51.4 ± 14.6 55.8 ± 16.2 10.68 ± 3.56 9.4 ± 3.5 6.7 t 5
HCL - - 828± 167.1 - - 100.0    

11/22/2024 1:49  Phaseolus polytene chromosomes by Mario Nenno. © 2008- All rights reserved.
Texts and images can be used for free for personal and educational use if the work on which is based this website
is cited properly as given under References. Any commercial use must be requested beforehand.